| El Segundo Population History | |
| 1917............................................. | 1,000 |
| 1930............................................. | 3,503 |
| 1940............................................. | 3,738 |
| 1950............................................. | 8,001 |
| 1960............................................. | 14,219 |
| 1970............................................. | 15,620 |
| 1980............................................. | 13,692 |
| 1990............................................. | 15,223 |
| 1997............................................. | 16,200 |
| Total Population* | 15,223 |
| Male................................................. | 7,719 |
| Female............................................. | 7,504 |
| Race | |
| White................................................ | 13,789 |
| Black................................................ | 207 |
| Hispanic........................................... | 139 |
| American Indian, Eskimo, Aeut..... | 67 |
| Asian, Pacific Islander................... | 764 |
| Other................................................ | 255 |
| Families................................................ | 3,843 |
| Family Income (median)* | 53,213 |
| Households | 6,835 |
| Household Income (median) | $23,583 |
| Educational Attainment* | |
| Elementary (0 to 8 years) | 366 |
| High School (no diploma) | 947 |
| High School (diploma) | 2,820 |
| Some College (no degree) | 3,282 |
| Associate Degree | 1,040 |
| Bachelors Degree | 2,801 |
| Graduate of Professional Degree | 1,084 |
| Working in El Segundo (over 16) | 3,510 |
| Working Outside (over 16) | 5,665 |
| Taxable Retail Sales ('97) | $354,558,000 |
| School Enrollment K-12 ('99) | 2,787 |
Housing in El Segundo |
|||
| 1970 | 1980 | 1990 | |
| Total Housing Units | 5,994 | 6,321 | 7,190 |
| Single-Family | 3,534 | 3,325 | 3,364 |
| (59.6%) | (54.5%) | (46.8%) | |
| Multi-Family | 2,391 | 2,427 | 3,826 |
| (40.4%) | (45.5%) | (53.2%) | |
| Owner Occupied | 2,590 | 2,427 | 2,736 |
| (43.6%) | (41.2%) | (40.4%) | |
| Renter Occupied | 3,252 | 3,465 | 4,037 |
| (56.4%) | (58.8%) | (59.6%) | |
| Vacancy Rate | 3.9% | 5.3% | 5.8% |
(Source: City of El Segundo Planning & Building Sefety Department)
| Area Business / "Top Ten" Largest Employers | |
| Hughes Electronics Corporation | 8,200 |
| Raytheon | 7,200 |
| Northrop Grumman | 3,000 |
| Los Angeles AFB | 2,600 |
| Aerospace Corporation | 2,600 |
| Xerox Corporation | 2,400 |
| Mattel, Inc. | 1,900 |
| Chevron USA, Inc. | 1,300 |
| International Rectifier | 1,000 |
| Merisel | 700 |
| (Employee numbers are estimates of 1998 employee levels) | |